General
Electrical & Power
The Monarc Tracer is powered by a 750W Bafang rear hub motor delivering up to 1,638W of peak power and 85Nm of torque. Its dual removable 48V 15Ah (720Wh) batteries provide up to 130 miles of total range, giving you plenty of power and range for daily commutes and longer rides.
Bike Components
| Category | Specification |
|---|---|
| Ebike Class | Class 1/2/3 · Default: Class 2 |
| Range | Up to 65 miles per battery · 130 miles total |
| Top Speed | 28 mph |
| Riding Modes | Cruise · Breeze · Explore · Sport · Boost |
| Waterproof Rating | Bike: IPX6 · Battery: IPX7 |
| Safety Certifications | UL2849 · ISO 4210 · UL2271 battery |
| Motor | Bafang B750 rear hub · 750W nominal · 1,638W peak |
| Motor Torque | 85 Nm |
| Battery | Dual 48V 15Ah (720Wh) removable LG-cell batteries |
| Controller | 30A internal |
| Charger | 48V 5A fast charger with smart charging |
| Charging Time | Approximately 3 hours per battery |
| Display | 3.5″ Monarc touchscreen |
| Connectivity | Monarc App · Bluetooth · USB charging · OTA updates |
| Pedal Assist | Torque or cadence sensor |
| Throttle | Left-side thumb throttle |
| Suspension Fork | Gneiss reverse-arch · 80mm travel · Lockout & preload adjustment |
| Brakes | Quad-piston hydraulic disc brakes |
| Rotors | 203mm front · 180mm rear |
| Drivetrain | Shimano Cues 9-speed |
| Tires | 27.5″ × 2.1″ Kenda K-RAD |
| Cassette | 11–36T |
| Chainring | 48T Prowheel |
| Front Light | Integrated · 494 lumens |
| Rear Light | Integrated brake light & turn signals |
| Frame | Hydroformed 6061 aluminum |
| Gross Payload Capacity | 420 lbs |
| Rear Rack Capacity | 59 lbs (27 kg) |
| Max Rider Weight | 330 lbs |
| Bike Weight | High-Step: 73 lbs · Step-Thru: 71 lbs |
| Wheelbase | 1,145 mm |
| Rider Height | High-Step: 5’4″–6’4″ · Step-Thru: 5’2″–6’3″ |
| Standover Height | High-Step: 798 mm · Step-Thru: 573 mm |
| Stem | 60mm non-adjustable |
| Seat Post | 31.8mm rigid |
| Seat Tube Length | 463 mm |
| Top Tube Length | 606 mm |
| Bottom Bracket Drop | 65 mm |
| Head Tube Angle | 69° |
| Seat Tube Angle | 73° |
| Chainstay Length | 485 mm |
| Reach | 382 mm |
| Stack | 675 mm |











Reviews
There are no reviews yet.