SPECIFICATIONS
DRIVETRAIN
| Motor | The Throne SRPNT is powered by a formidable 13,000W Permanent Magnet Synchronous Motor (PMSM), delivering outstanding performance with a peak torque of 460 Nm. This power enables rapid acceleration and exceptional climbing capabilities, handling inclines of up to 45 degrees with ease |
| 3 Riding Modes | ECO MODE: Efficient Riding Designed for energy conservation and extended range, this mode is perfect for maximizing distance while maintaining a balance of power. HIGH MODE: Balanced Performance SPORT MODE: Maximum Power |
| Battery | The SRPNT is equipped with a 72V 40Ah lithium-ion battery, offering an impressive range of up to 80 miles per charge. The battery utilizes high-quality LG cells and is designed for durability and long life, ensuring reliable performance on every ride. |
| MAX TORQUE | 460 Nm |
| CHARGING | Approximately 3.5 hours using a 9A charger, allowing for quick and efficient recharges. |
| CONTROLLER | The Throne SRPNT is fitted with a state-of-the-art FOC Sine Wave Controller, ensuring smooth, precise power delivery with peak efficiency of 98.5%, optimizing performance across all riding conditions. |
DIMENSIONS & WEIGHT
| Length x Width x Height | 74.01″ x 31.69″ x 44.49″ |
| Wheelbase | 49.21″ |
| Seat Height | 33.46 inches |
| Bike Weight/W Battery | 160 lbs |
| Max Weight Capacity | 320 lbs |
CHASSIS
| Front Suspension | Inverted Suspension Fork, Adjustable with 200mm Travel |
| Rear Shock Absorber | KKE Suspension Link System, Adjustable for Compression & Rebound |
| Brake Type | Hydraulic Disc Brake |
| Front/Back Disc Brake | 203mm |
| Tire Size | 70/100-19 (Front) / 80/100-19 (Rear) |
| Wheel Type & Size | 19 x 1.4 inch Alloy Wheels (Front), 19 x 1.6 inch Alloy Wheels (Rear) |
| Transmission | Motorcycle Chain & 420 Drive Chain |
| Model Colors | White Savage, Black Strike, Monster Green, Concrete Grey, Orange Crush |













Reviews
There are no reviews yet.