Technical Specifications
| MODEL |
Ramblas eMTB
|
| WEIGHT |
54lbs, size large, w/o pedals
|
| TOTAL WEIGHT LIMIT | 300 lbs |
|
IDEAL USE
|
Mountain Biking, Urban Riding
|
| SPEED | 20 MPH |
| RANGE | Up to 80 miles |
|
PEDAL ASSIST
|
3 Levels |
|
RIDER HEIGHT
|
5’1″ – 6’5″ |
Technical Overview
Ramblas comes out of the box as a Class I ebike, with pedal assist and a top speed of 20 MPH. Aventon’s Ramblas is built to the IP67-rated standard. IP67 rating means it’s protected against the effects of immersion in water to a depth between 15 cm and 1 meter. IP67-rated products are referred to as waterproof vs only water-resistant, so you can cross creeks, and ride in rain and mud without worry. Aventon ebikes are not intended to be subjected to a pressurized spray. Do not use a pressure washer or sprayer to clean your ebike.
Frameset & Wheels
| FRAME |
6061 Single-Butted Aluminum Alloy
|
| FORK | BOREALIS: RockShox 35 Silver R 130mm travel. Coil, 44mm offset, 15×110 QR axle, 1.5″ tapered steerer tube AURORA: Rockshox Psylo Silver R, 35mm Stanchions, coil, 44mm offset, 15x110mm BOOST, 1.5″tapered steerer tube, Rebound adjust |
| FRAME STYLE | Step-Over |
| RIM | Double Wall Aluminum 32h Front & Rear |
| SPOKES | Black Stainless 13 Gauge |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 15×110 32H Front, 12×148 32H Rear |
| TIRES | S Maxxis Rekon 27.5×2.4″, M/L/XL Maxxis Rekon 29×2.4″ |
Drivetrain & Cockpit
| BATTERY | Aventon 708 WH. 36V LG 21700 cells |
| CHARGER | 42V 4A charger |
| DISPLAY | LCD Smart “Easy Read” |
| MOTOR | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100NM torque. IP67 rating |
| REAR BRAKE ROTOR | Sram 180mm 6 bolt |
| FRONT BRAKE ROTOR | Sram 200mm 6 bolt |
| BRAKES | Sram DB8 mineral 4 piston hydraulic disc brakes |
|
REAR DERAILLEUR
|
Sram NX Eagle 1×12 |
| PEDALS | 9/16″ Alloy Platform |
| CHAINRING | Sram Nx 34t |
| CASSETTE | Sram SX Eagle 1×12 11-50t |
| SHIFT LEVER | Sram NX Eagle 1×12 single click |
| SEATPOST | 150mm travel for size M-XL. 125mm travel for size S. 31.6mm ø. 395mm length |
| HANDLEBARS | 35mm, 9° rise, 720mm width for size S, 760mm width for size M-XL |
| GRIPS |
Lock on
|
| STEM | 35mm Ø, 40mm length |
| SEAT CLAMP | Aventon 34.9mm |
Geometry
Ramblas eMTB is available in 4 sizes to suit most adults
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Seat Tube Length | 380mm | 410mm | 450mm | 490mm |
| Top Tube Length Horizontal | 594.5mm | 616.5mm | 642mm | 668mm |
| Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
| Head Tube Length | 125mm | 125mm | 135mm | 135mm |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| Rear Chainstay Length | 465mm | 465mm | 465mm | 465mm |
| Front Wheel Center | 720mm | 744mm | 770.5mm | 796mm |
| Wheelbase | 1179.5mm | 1203mm | 1230mm | 1256mm |
| Reach | 415mm | 432.5mm | 455mm | 481mm |
| Stack Height | 640mm | 656.5mm | 665mm | 665mm |
| Fork Length | 530mm | 547mm | 547mm | 547mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Trail | 108.6mm | 117mm | 117mm | 117mm |
| Standover | 683mm | 702mm | 712mm | 719.5mm |
| Rider Height (Range) | 155 – 165 cm 5’1″ – 5’5″ | 165 – 176 cm 5’5″ – 5’9″ | 177 – 188 cm 5’10” – 6’2″ | 188 – 195 cm 6’2″ – 6’5″ |












Reviews
There are no reviews yet.